Seagate
Detalhes do produto
Part Number: ST3450856SS
| Model Number | ST3450856SS |
| Interface | SAS 3Gb/s |
| Cache | 16 MBytes |
| Capacity | 450 GB |
| Areal density (avg) | 165 Gbits/inch2 |
| PHYSICAL | |
| Height (max) | 26.11 mm (1.028 inches) |
| Width (max) | 101.85 mm (4.010 inches) |
| Length (max) | 146.99 mm (5.787 inches) |
| Weight (typical) | 709 grams (1.53 pounds) |
| PERFORMANCE | |
| Spindle Speed | 15,000 rpm |
| Average latency | 2.0 msec |
| Random read seek time | 3.4 msec |
| Random write seek time | 3.9 msec |
| RELIABILITY | |
| MTBF | 1,600,000 hours |
| Annual Failure Rate | 0.01 |
| POWER | |
| 12V start max current | 4.56 amps |
| 5V start max current | 1.95 amps |

